PART NUMBER / SKU | THICKNESS | LOCATION | PRICE | |
RX7931-2 | 1/8" Thick Windshield | WINDSHIELDS | $432.00 | |
RX7931-3 | 3/16" Thick Windshield | WINDSHIELDS | $486.00 | |
RX7931-4 | 1/4" Thick Windshield | WINDSHIELDS | $561.00 | |
UNI002-1 | .093" Thick Left Door | LEFT DOORS | $170.00 | |
UNI002-2 | 1/8" Thick Left Door | LEFT DOORS | $216.00 | |
UNI002-3 | 3/16" Thick Left Door | LEFT DOORS | $232.00 | |
UNI002-4 | 1/4" Thick Left Door | LEFT DOORS | $243.00 | |
UNI002-1 | .093" Thick Right Door | RIGHT DOORS | $170.00 | |
UNI002-2 | 1/8" Thick Right Door | RIGHT DOORS | $216.00 | |
UNI002-3 | 3/16" Thick Right Door | RIGHT DOORS | $232.00 | |
UNI002-4 | 1/4" Thick Right Door | RIGHT DOORS | $243.00 | |
N/A | .093" Thick Left Quarter | LEFT QUARTERS | NA | NA |
N/A | 1/8" Thick Left Quarter | LEFT QUARTERS | NA | NA |
N/A | 3/16" Thick Left Quarter | LEFT QUARTERS | NA | NA |
N/A | 1/4" Thick Left Quarter | LEFT QUARTERS | NA | NA |
N/A | .093" Thick Right Quarter | RIGHT QUARTERS | NA | NA |
N/A | 1/8" Thick Right Quarter | RIGHT QUARTERS | NA | NA |
N/A | 3/16" Thick Right Quarter | RIGHT QUARTERS | NA | NA |
N/A | 1/4" Thick Right Quarter | RIGHT QUARTERS | NA | NA |
RX7936-1 | .093" Thick Rear Window | REARS | $320.00 | |
RX7936-2 | 1/8" Thick Rear Window | REARS | $432.00 | |
RX7936-3 | 3/16" Thick Rear Window | REARS | $486.00 | |
RX7936-4 | 1/4" Thick Rear Window | REARS | $561.00 | |
RX7930-21 | 1/8" Front w/ all others .093" | COMPLETE KITS | $1,010.00 | |
RX7930-22 | 1/8" Front w/ all others 1/8" | COMPLETE KITS | $1,065.00 | |
RX7930-32 | 3/16" Front w/ all others 1/8" | COMPLETE KITS | $1,110.00 | |
RX7930-33 | 3/16" Front w/ all others 3/16" | COMPLETE KITS | $1,270.00 | |
RX7930-42 | 1/4" Front w/ all others 1/8" | COMPLETE KITS | $1,189.00 | |
RX7930-43 | 1/4" Front w/ all others 3/16" | COMPLETE KITS | $1,290.00 |
? 2020 Optic Armor. All rights reserved