PART NUMBER / SKU | THICKNESS | LOCATION | PRICE | |
CHE641-2 | 1/8" Thick Windshield | WINDSHIELDS | $432.00 | |
CHE641-3 | 3/16" Thick Windshield | WINDSHIELDS | $486.00 | |
CHE641-4 | 1/4" Thick Windshield | WINDSHIELDS | $561.00 | |
CHE642-2 | 1/8" Thick Left Door | LEFT DOORS | $216.00 | |
CHE642-3 | 3/16" Thick Left Door | LEFT DOORS | $232.00 | |
CHE642-4 | 1/4" Thick Left Door | LEFT DOORS | $243.00 | |
CHE643-2 | 1/8" Thick Right Door | RIGHT DOORS | $216.00 | |
CHE643-3 | 3/16" Thick Right Door | RIGHT DOORS | $232.00 | |
CHE643-4 | 1/4" Thick Right Door | RIGHT DOORS | $243.00 | |
CHE644-2 | 1/8" Thick Left Quarter | LEFT QUARTERS | $151.00 | |
CHE644-3 | 3/16" Thick Left Quarter | LEFT QUARTERS | $162.00 | |
CHE644-4 | 1/4" Thick Left Quarter | LEFT QUARTERS | $173.00 | |
CHE645-2 | 1/8" Thick Right Quarter | RIGHT QUARTERS | $151.00 | |
CHE645-3 | 3/16" Thick Right Quarter | RIGHT QUARTERS | $162.00 | |
CHE645-4 | 1/4" Thick Right Quarter | RIGHT QUARTERS | $173.00 | |
CHE646-2 | 1/8" Thick Rear Window | REARS | $432.00 | |
CHE646-3 | 3/16" Thick Rear Window | REARS | $486.00 | |
CHE646-4 | 1/4" Thick Rear Window | REARS | $561.00 |
? 2020 Optic Armor. All rights reserved